Scansnap S1500 Specifications |
||
|---|---|---|
| Product Name | Scansnap S1500 | |
| General Technical Specifications | ||
| Scanner Type | ADF (Automatic Document Feeder), Duplex color scanning | |
| Scanning modes | Color, grayscale, monochrome, automatic (color / grayscale / monochrome detection) | |
| Image Sensor | Color CCD (charged coupled device) x 2 | |
| Light Source | White cold cathode discharge lamp | |
| Optical Resolution | 600 dpi | |
| Scanning Speed (A4)(1) | Normal mode | Color 150dpi, B&W 300dpi : Duplex 20 pages per minute / 36 images per minute |
| Better mode | Color 200dpi, B&W 400dpi : Duplex 20 pages per minute / 24 images per minute |
|
| Best mode | Color 300dpi, B&W 600dpi : Duplex 20 pages per minute / 12 images per minute |
|
| Excellent mode | Color 600dpi, B&W 1,200dpi : Duplex 5 pages per minute / 1.2 images per minute |
|
| Scanning Range | Normal Mode without Carrier sheets | A4, A5, A6, B5, B6, Business card, Letter, Legal and Custom sizes / Automatically recognizes paper type by paper length. |
| Normal Mode with Carrier sheets | Use of Carrier sheet permits the scanning of A3, B4, double letter and photographs as well as those listed above. | |
| Long paper scanning | 34 inches | |
| Paper Weight (Thickness) | 14 to 34 lbs (52 to 127g/m²) | |
| Hopper Capacity | 50 Sheets (20lb) | |
| Interface | USB 2.0 (USB 1.1 Compatible) | |
| Driver(2) | Scansnap Manager (TWAIN/ISIS® not supported)(2) |
|
| Software Applications(5) | Adobe® Acrobat® 9.0 Standard, Scansnap Manager v4.1, ABBYY FineReader® for Scansnap 4.0, CardMinder v3.1, Scansnap Organizer v3.1 and Rack2-Filer (Trial version). | |
| Compatible Operating System for Hardware | Windows 2000 Pro (SP4) / XP (SP2) / VISTA (32-bit) | |
| System Requirements | Intel® Pentium® 4 @ 1.8 GHz or higher, 512 MB of memory or higher, 1400 MB of disk storage (to accommodate all bundled software), CD-ROM drive, and USB 2.0 (recommended) or USB 1.1 interface. | |
| Power Requirement | AC 100 to 240V, 50 / 60 Hz | |
| Power Consumption | Operating: 28W or less, Standby: 6W or less, Sleep: 1W | |
| Operation Environment | Temperature | 41°F to 95°F (5°C to 35°C) |
| Relative humidity | 20 to 80% (non-condensing) | |
| Dimensions (W x D x H) | 11.2 x 6.2 x 6.2 in (284 x 157 x 158 mm)(3) | |
| Device Weight | 6.2 lbs. without power adapter | |
| Environmental Compliance | ENERGY STAR® Compliant | |
| Limited Warranty | 1 year Limited Warranty. | |
| Service Options | In-Warranty Upgrade - Advance Exchange Post-Warranty - Advance Exchange Plus, Cleaning and Consumable Kit |
|
| Part Number | PA03586-B005 | |
-
Scanning speeds will drop if recommended CPU, memory capacity, and USB 2.0 requirements are not met
-
TWAIN or ISIS applications cannot be used directly.
-
Stacker attachments excluded.
-
Adobe Acrobat 9.0 Standard.
-
Installing Adobe® Acrobat® 9.0 Standard in addition to the other software included with this scanner will require additional 300MB of File Cache memory and Internet Explorer® 6 or higher.
Scansnap S1500 System Requirements
| Windows 2000® Professional | Windows® XP(32 bit only) | Windows® Vista (32/64 bit) | ||
|---|---|---|---|---|
| Compatible Operating Systems | Scansnap Manager V4.1 | Supported | Supported(2) | Supported |
| Scansnap Organizer V3.1 | Supported | Supported(2) | Supported(5) | |
| CardMinder™ V3.1 | Supported | Supported(2) | Supported | |
| Adobe® Acrobat® 8 Standard(1) | Supported(4) | Supported(3) | Supported(9) | |
| ABBYY FineReader for Scansnap™ 3.0 | Supported | Supported(2) | Supported | |
|
Hardware
Requirements(7) (scanning speeds may not be met if system is below minimums) |
CPU |
Intel® Pentium® 4 processor 1.8GHz or higher
(recommended: Intel Core Duo Processor 2.2GHz or higher)) |
||
| Memory Capacity(6) | 512MB or
higher (1 GB recommended) |
|||
| Disk Capacity | Spare capacity of at least 2,920 MB is necessary to install the software that is included in this chart.(8) | |||
| DVD-ROM Drive | Required for installation | |||
| USB Port | USB 2.0 / USB 1.1 | |||








