| Specifications | ||
|---|---|---|
| Product Name | ScanSnap S510 | |
| General Technical Specifications | ||
| Scanner Type | ADF (Automatic Document Feeder), Duplex color scanning | |
| Output | Color/B&W/Automatic color and Bi-tonal detection | |
| Image Sensor | Color CCD (charged coupled device) x 2 | |
| Optical Resolution | 600 dpi | |
| Scanning Speed (A4)(1) | Normal mode | Color 150dpi, B&W 300dpi : Duplex 18 pages per minute / 36 images per minute |
| Better mode | Color 200dpi, B&W 400dpi : Duplex 12 pages per minute / 24 images per minute |
|
| Best mode | Color 300dpi, B&W 600dpi : Duplex 6 pages per minute / 12 images per minute |
|
| Excellent mode | Color 600dpi, B&W 1,200dpi : Duplex 0.6 pages per minute / 1.2 images per minute |
|
| Scanning Range | A4, A5, A6, B5, B6, Business card, Letter, Legal and Custom sizes (can be set for up to 5 different paper types) / Automatically recognizes paper type by paper length. | |
| Use of Carrier sheet permits the scanning of A3, B4, double letter and photographs as well as those listed above. | ||
| Paper Weight (Thickness) | 14 to 34 lbs (52 to 127g/m²) | |
| Hopper Capacity | 50 Sheets (20lb) | |
| Interface | USB 2.0 (USB 1.1 Compatible) | |
| Driver(2) | ScanSnap Manager (TWAIN/ISIS® not supported)(2) |
|
| Software Applications(5) | Adobe® Acrobat® 8.0 Standard, ScanSnap Manager v4.1, ABBYY FineReader® for ScanSnap 3.0, CardMinder v3.1, ScanSnap Organizer v3.1 and Rack2-Filer (Trial version). | |
| Compatible Operating System for Hardware | Windows 2000 Pro (SP4) / XP (SP2) / VISTA (32-bit) | |
| System Requirements | Intel® Pentium® 4 @ 1.8 GHz or higher, 512 MB of memory or higher, 1400 MB of disk storage (to accommodate all bundled software), CD-ROM drive, and USB 2.0 (recommended) or USB 1.1 interface. | |
| Power Requirement | AC 100 to 240V, 50 / 60 Hz | |
| Power Consumption | Operating: 28W or less, Standby: 6W or less, Sleep: 1W | |
| Operation Environment | Temperature | 41°F to 95°F (5°C to 35°C) |
| Relative humidity | 20 to 80% (non-condensing) | |
| Dimensions (W x D x H) | 11.2 x 6.2 x 6.2 in (284 x 157 x 158 mm)(3) | |
| Device Weight | 5.9 lbs. or less, without power adapter | |
| Environmental Compliance | ENERGY STAR® Compliant | |
| Limited Warranty | 1 year Limited Warranty. | |
| Service Options | In-Warranty Upgrade - Advance Exchange Post-Warranty - Advance Exchange Plus |
|
| Part Number | PA03360-B515 | |
- 1
- Scanning speeds will drop if recommended CPU, memory capacity, and USB 2.0 requirements are not met
- 2
- TWAIN or ISIS applications cannot be used directly.
- 3
- Stacker attachments excluded.
- 4
- Adobe Acrobat 8.0 Standard is not fully supported by Windows® Microsoft Vista™ at the time of this printing. Please see Adobe website at www.adobe.com for details related to current Vista support.
- 5
- Installing Adobe® Acrobat® 8.0 Standard in addition to the other software included with this scanner will require additional 300MB of File Cache memory and Internet Explorer® 6 or higher.
System Requirements
| Windows 2000® Professional | Windows® XP | Windows® Vista | ||
|---|---|---|---|---|
| Compatible Operating Systems | ScanSnap Manager V4.1 | Supported | Supported(2) | Supported |
| ScanSnap Organizer V3.1 | Supported | Supported(2) | Supported(5) | |
| CardMinder™ V3.1 | Supported | Supported(2) | Supported | |
| Adobe® Acrobat® 8 Standard(1) | Supported(4) | Supported(3) | Supported(9) | |
| ABBYY FineReader for ScanSnap™ 3.0 | Supported | Supported(2) | Supported | |
| Hardware Requirements(7) | CPU | Intel® Pentium® III processor 600MHz or higher Intel® Pentium® 4 processor 1.8GHz or higher is recommended) |
||
| Memory Capacity(6) | 256MB or higher (512MB or higher recommended) |
512MB or higher | ||
| Disk Capacity | Spare capacity of at least 1,740MB is necessary to install the software that is included in this chart.(8) | |||
| CD-ROM Drive | Required for installation | |||
| USB Port | USB 2.0 / USB 1.1 | |||
- 1
- Requires Microsoft® Internet Explorer 6.0 or higher.
- 2
- Compatible with Windows® 2000 Professional and Windows® XP Professional / Home Edition (Service Pack 1 or higher).
- 3
- For use with Service Pack 2 or higher.
- 4
- For use with Service Pack 4 or higher.
- 5
- Operates most effectively with Windows Vista™ compatible versions of Adobe® Acrobat®. Use with non-Windows Vista™ compatible versions of Adobe® Acrobat® might result in the generation of PDF files that cannot be searched.
- 6
- A memory capacity of 512MB or higher is recommended when scanning in "Excellent mode".
- 7
- Scanning speeds may drop if recommended CPU, memory capacity and USB 1.1 requirements are not met.
- 8
- Installing included software (excluding trial software) will require an additional 270MB in File Cache memory.
- 9
- Adobe® Acrobat® 8.0 Standard does not fully support Microsoft® Windows Vista™, however, Adobe® Acrobat® has released "Acrobat 8.1 update" for downloading that supports Windows Vista™.


